Features / Benefits | DM® | Paychex® | ADP® | Ceridan® |
---|---|---|---|---|
Remote Application Software | ||||
“24/7″ Online Access | ||||
Online Interactive Training | - | - | ||
Payroll Entry (Multiple Workstations) | - | |||
Ability to Print Reports Locally | ||||
Onsite Training | ||||
7 Years Historical Information | - | - | - | |
Report Writer | - | |||
Garnishment Reporting | ||||
General Ledger Report / Data File | ||||
Workers Compensation (Annual Recap) | ||||
24 Hour Processing | ||||
Color Coded Reports | - | - | ||
Direct Deposit (18 Distributions per Check) | - | - | - | |
No client software | ||||
Integrated HR/Payroll System | ||||
W-2 Proof List | - | - | - | |
Privately Owned & Operated | - | - | - |
Paycheck® is a registered trademark of Paychex of New York, LLC ADP® is a registered trademark of ADP of North America Ceridan® is a registered trademark of Ceridan Corporation